COMPANY
Overview
farmer’shas produced a myriad of cosmetics loved by consumers.
A true partner that enhances the dignity of cosmetics.
farmer’s is growing as one of Korea’s OEM/ODM companies in cosmetics.
- OEMApply your brand and design
- ODMInquire us development of your products. Use our best sources!
- OGMOriginal Global Management.
- OBMOriginal Brand Manufacturing.
| Company Name | farmer's Co., Ltd. | ||
|---|---|---|---|
| Representative | SHIN Sook-Ja | Establishment | 2017-11-22 |
| Address | 89 Bagwol-gil, Gangneung-si, Gangwon-do, 25608 Republic of Korea | ||
| Mob. | (+82).10.3632.2525, (+82).10.2366.2525 | 25@252525.co.kr / cosmeticsoemodm@gmail.com | |
| Company status | Non-listed company | Sales | KRW18 bilion |
| Employees | 150 people | Main Business | R&D, Manufacturing and Sales of Cosmetics |
| Products | Skincare, Cleansing, Facial Mask, Hair&Body, Hand&Foot, Patch, Health Cares, etc. | ||
| Corporate Reg. No. | 141111-0055878 | Business Reg. No | 408-88-00819 |
| Women's Business Certificate | 0719-2025-36216 | Trade Business No. | 9024789 (Korea International Trade Association) |
| Trade Business No. | 9024789 (Korea International Trade Association) | Membership Number | #2012-14815 (The Chamber of Commerce) |
| FEI No. | 3029744912 | D-U-N-S No. | 694439983 |
| Main market | Hong Kong, USA, EU, Japan, Australia, New Zealand, Thailand, Malaysia, Iran, Turkiye, Taiwan, Latvia, Mongolia, Russia, Singapore, Indonesia, Poland, China etc. | ||
Overseas Sales